Z97139R — ZIKMAR — Shock Absorber

Part number

Z97139R

Name

Shock Absorber

Producer

ZIKMAR

Out of stock

Note

Opel Signum, Vectra C Estate, Vectra C, (03-->) - R

Reference number (OE)

OPEL
0436363, 0436364, 0436368, 0436369, 0436371, 0436372, 0436384, 0436395, 0436397, 0436398, 0436399, 0436400, 0436401, 0436403, 0436404

Model Engine Power(horsepower) Volume(cm?) Body type Production
FIAT CROMA (194)
1.8 16V 140 1796 Estate 12/2005 ‒
1.9 D Multijet 150 1910 Estate 06/2005 ‒
1.9 D Multijet 115 1910 Estate 06/2005 ‒
1.9 D Multijet 120 1910 Estate 06/2005 ‒
1.9 D Multijet 136 1910 Estate 12/2005 ‒
2.2 16V 147 2198 Estate 06/2005 ‒
2.4 D Multijet 200 2387 Estate 06/2005 ‒
OPEL COMMODORE B
2.5 115 2490 Coupe 01/1972 ‒ 07/1978
2.5 115 2490 Saloon 01/1972 ‒ 07/1978
2.5 GS 130 2490 Saloon 01/1972 ‒ 08/1975
2.5 GS 130 2490 Coupe 01/1972 ‒ 08/1975
2.8 GS 141 2784 Saloon 01/1972 ‒ 07/1978
2.8 GS 141 2784 Coupe 12/1972 ‒ 07/1978
2.8 GS 140 2784 Coupe 03/1975 ‒ 07/1978
2.8 GS 140 2784 Saloon 03/1975 ‒ 07/1978
2.8 GS/E 160 2784 Saloon 07/1972 ‒ 02/1975
2.8 GS/E 155 2784 Saloon 03/1975 ‒ 07/1978
OPEL COMMODORE C (14_, 19_)
2.5 E 130 2490 Saloon 05/1981 ‒ 12/1982
2.5 S 115 2490 Saloon 08/1978 ‒ 12/1982
OPEL COMMODORE C (61)
2.5 E 130 2490 Estate 12/1980 ‒ 12/1982
2.5 S 115 2490 Estate 12/1980 ‒ 12/1982
OPEL CORSA D
1.0 60 998 Hatchback 07/2006 ‒
1.0 65 998 Hatchback 01/2010 ‒
1.2 80 1229 Hatchback 07/2006 ‒
1.3 CDTI 75 1248 Hatchback 07/2006 ‒
1.3 CDTI 90 1248 Hatchback 07/2006 ‒
1.3 CDTI 95 1248 Hatchback 06/2010 ‒
1.4 87 1398 Hatchback 09/2009 ‒
1.4 LPG 90 1364 Hatchback 07/2006 ‒
1.4 LPG 87 1398 Hatchback 09/2009 ‒
1.6 Turbo 192 1598 Hatchback 02/2007 ‒
1.6 Turbo 150 1598 Hatchback 02/2007 ‒
1.7 CDTI 125 1686 Hatchback 07/2006 ‒
1.7 CDTI 130 1686 Hatchback 06/2010 ‒
OPEL CORSA D VAN
1.0 60 998 Box 07/2006 ‒
1.3 CDTI 75 1248 Box 07/2006 ‒
1.3 CDTI 90 1248 Box 07/2006 ‒
OPEL KADETT C
1.0 40 993 Coupe 01/1974 ‒ 07/1979
1.0 40 993 Saloon 01/1974 ‒ 07/1979
1.2 52 1196 Coupe 08/1973 ‒ 04/1977
1.2 52 1196 Saloon 08/1973 ‒ 04/1977
1.2 54 1196 Coupe 08/1973 ‒ 07/1979
1.2 55 1196 Saloon 08/1973 ‒ 07/1979
1.2 S 60 1196 Coupe 08/1973 ‒ 07/1979
1.2 S 60 1196 Saloon 08/1973 ‒ 07/1979
1.6 S 75 1584 Coupe 05/1977 ‒ 07/1979
OPEL KADETT C CITY
1.0 40 993 Hatchback 05/1975 ‒ 07/1979
1.2 52 1196 Hatchback 05/1975 ‒ 04/1977
1.2 54 1196 Hatchback 07/1976 ‒ 07/1979
1.2 S 60 1196 Hatchback 08/1973 ‒ 07/1979
1.6 S 75 1584 Hatchback 05/1977 ‒ 07/1979
OPEL MANTA A (58_, 59_)
1.2 60 1196 Coupe 04/1972 ‒ 08/1975
1.6 68 1584 Coupe 09/1970 ‒ 08/1975
1.6 60 1584 Coupe 02/1975 ‒ 08/1975
1.6 75 1584 Coupe 02/1975 ‒ 08/1975
1.6 S 80 1584 Coupe 09/1970 ‒ 08/1975
1.9 GT/E 105 1897 Coupe 02/1974 ‒ 08/1975
1.9 S 90 1897 Coupe 09/1970 ‒ 08/1975
1.9 S 88 1897 Coupe 09/1970 ‒ 08/1975
OPEL REKORD D
1.7 66 1698 Saloon 01/1972 ‒ 02/1975
1.7 60 1698 Saloon 03/1975 ‒ 08/1977
1.7 S 83 1698 Coupe 01/1972 ‒ 02/1975
1.7 S 83 1698 Saloon 01/1972 ‒ 02/1975
1.9 90 1897 Saloon 03/1975 ‒ 08/1977
1.9 75 1897 Saloon 03/1975 ‒ 08/1977
1.9 75 1897 Coupe 03/1975 ‒ 08/1977
1.9 90 1897 Coupe 03/1975 ‒ 08/1977
1.9 S 97 1897 Saloon 01/1972 ‒ 02/1975
1.9 S 97 1897 Coupe 01/1972 ‒ 02/1975
2.0 100 1979 Coupe 09/1975 ‒ 08/1977
2.0 100 1979 Saloon 09/1975 ‒ 08/1977
OPEL REKORD E (17_-19_, 11_, 14_, 16_)
1.7 60 1698 Saloon 09/1977 ‒ 10/1982
1.8 75 1796 Saloon 11/1982 ‒ 08/1986
1.8 E 100 1796 Saloon 05/1985 ‒ 08/1986
1.8 S 90 1796 Saloon 11/1982 ‒ 08/1986
1.9 75 1897 Saloon 09/1977 ‒ 10/1982
2.0 90 1979 Saloon 09/1977 ‒ 10/1982
2.0 E 110 1979 Saloon 09/1977 ‒ 10/1984
2.0 S 100 1979 Saloon 08/1977 ‒ 08/1986
2.2 D 65 2260 Saloon 08/1978 ‒ 08/1983
2.2 D 71 2260 Saloon 11/1982 ‒ 08/1986
2.2 E 115 2197 Saloon 11/1984 ‒ 08/1986
2.2 TD 86 2260 Saloon 06/1984 ‒ 08/1986
OPEL SIGNUM
1.8 122 1796 Hatchback 05/2003 ‒
1.8 140 1796 Hatchback 09/2005 ‒
1.9 CDTI 150 1910 Hatchback 04/2004 ‒
1.9 CDTI 120 1910 Hatchback 04/2004 ‒
1.9 CDTI 100 1910 Hatchback 08/2005 ‒
2.0 DTI 100 1994 Hatchback 05/2003 ‒
2.0 Turbo 175 1998 Hatchback 05/2003 ‒
2.2 direct 155 2198 Hatchback 05/2003 ‒
2.2 DTI 125 2171 Hatchback 05/2003 ‒
2.8 V6 Turbo 230 2792 Hatchback 09/2005 ‒
2.8 V6 Turbo 250 2792 Hatchback 01/2006 ‒
3.0 V6 CDTI 177 2958 Hatchback 05/2003 ‒
3.0 V6 CDTI 184 2959 Hatchback 09/2005 ‒
3.2 V6 211 3175 Hatchback 05/2003 ‒
OPEL VECTRA C
1.6 105 1598 Estate 01/2006 ‒
1.6 105 1598 Saloon 01/2006 ‒
1.6 16V 100 1598 Estate 06/2004 ‒
1.6 16V 100 1598 Saloon 06/2004 ‒
1.8 110 1796 Saloon 04/2002 ‒
1.8 122 1796 Estate 10/2003 ‒
1.8 140 1796 Estate 01/2006 ‒
1.8 140 1796 Saloon 01/2006 ‒
1.8 16V 122 1796 Saloon 04/2002 ‒
1.9 CDTI 120 1910 Estate 04/2004 ‒
1.9 CDTI 150 1910 Estate 04/2004 ‒
1.9 CDTI 150 1910 Saloon 04/2004 ‒
1.9 CDTI 120 1910 Saloon 04/2004 ‒
1.9 CDTI 100 1910 Estate 10/2005 ‒
1.9 CDTI 100 1910 Saloon 10/2005 ‒
2.0 16V Turbo 175 1998 Saloon 03/2003 ‒
2.0 DTI 100 1995 Estate 10/2003 ‒
2.0 DTI 16V 101 1995 Saloon 04/2002 ‒
2.0 Turbo 175 1998 Estate 10/2003 ‒
2.2 16V 147 2198 Saloon 04/2002 ‒
2.2 direct 155 2198 Estate 10/2003 ‒
2.2 direct 155 2198 Saloon 10/2003 ‒
2.2 DTI 125 2172 Estate 10/2003 ‒
2.2 DTI 16V 117 2172 Saloon 04/2002 ‒ 12/2004
2.2 DTI 16V 125 2172 Saloon 04/2002 ‒
2.8 V6 Turbo 255 2792 Estate 08/2005 ‒
2.8 V6 Turbo 230 2792 Estate 08/2005 ‒
2.8 V6 Turbo 255 2792 Saloon 08/2005 ‒
2.8 V6 Turbo 230 2792 Saloon 08/2005 ‒
2.8 V6 Turbo 250 2792 Saloon 08/2006 ‒
2.8 V6 Turbo 250 2792 Estate 01/2007 ‒
2.8 V6 Turbo 280 2792 Estate 01/2007 ‒
3.0 CDTi 184 2958 Saloon 08/2005 ‒
3.0 CDTI 177 2958 Saloon 06/2003 ‒
3.0 V6 CDTI 177 2958 Estate 10/2003 ‒
3.0 V6 CDTI 184 2958 Estate 08/2005 ‒
3.2 V6 211 3175 Saloon 08/2002 ‒
3.2 V6 211 3175 Estate 10/2003 ‒
OPEL VECTRA C GTS
1.6 100 1598 Hatchback 08/2005 ‒
1.6 105 1598 Hatchback 01/2006 ‒
1.8 140 1796 Hatchback 01/2006 ‒
1.8 16V 110 1796 Hatchback 08/2002 ‒ 12/2006
1.8 16V 122 1796 Hatchback 08/2002 ‒
1.9 CDTI 120 1910 Hatchback 04/2004 ‒
1.9 CDTI 150 1910 Hatchback 04/2004 ‒
1.9 CDTI 100 1910 Hatchback 10/2005 ‒
2.0 16V Turbo 175 1998 Hatchback 03/2003 ‒
2.0 DTI 16V 101 1995 Hatchback 08/2002 ‒
2.2 16V 147 2198 Hatchback 08/2002 ‒
2.2 direct 155 2198 Hatchback 10/2003 ‒
2.2 DTI 16V 125 2172 Hatchback 08/2002 ‒
2.8 V6 Turbo 230 2792 Hatchback 08/2005 ‒
2.8 V6 Turbo 255 2792 Hatchback 08/2005 ‒
2.8 V6 Turbo 280 2792 Hatchback 08/2006 ‒
2.8 V6 Turbo 250 2792 Hatchback 08/2006 ‒
3.0 CDTi 184 2958 Hatchback 08/2005 ‒
3.0 CDTI 177 2958 Hatchback 06/2003 ‒
3.2 V6 211 3175 Hatchback 08/2002 ‒