Z46201R — ZIKMAR — Control Arm

Part number

Z46201R

Name

Control Arm

Producer

ZIKMAR

Out of stock

Note

Opel Vectra C, L

Reference number (OE)

Fiat/Alfa/Lancia
51748653

GMC
0352051, 12796013, 12799199, 24413015

OPEL
0352051

Model Engine Power(horsepower) Volume(cm?) Body type Production
FIAT CROMA (194)
1.8 16V 140 1796 Estate 12/2005 ‒
1.9 D Multijet 120 1910 Estate 06/2005 ‒
1.9 D Multijet 115 1910 Estate 06/2005 ‒
1.9 D Multijet 150 1910 Estate 06/2005 ‒
1.9 D Multijet 136 1910 Estate 12/2005 ‒
2.2 16V 147 2198 Estate 06/2005 ‒
2.4 D Multijet 200 2387 Estate 06/2005 ‒
OPEL SIGNUM
1.8 122 1796 Hatchback 05/2003 ‒
1.8 140 1796 Hatchback 09/2005 ‒
1.9 CDTI 150 1910 Hatchback 04/2004 ‒
1.9 CDTI 120 1910 Hatchback 04/2004 ‒
1.9 CDTI 100 1910 Hatchback 08/2005 ‒
2.0 DTI 100 1994 Hatchback 05/2003 ‒
2.0 Turbo 175 1998 Hatchback 05/2003 ‒
2.2 direct 155 2198 Hatchback 05/2003 ‒
2.2 DTI 125 2171 Hatchback 05/2003 ‒
2.8 280 2792 Hatchback 10/2006 ‒
2.8 V6 Turbo 230 2792 Hatchback 09/2005 ‒
2.8 V6 Turbo 250 2792 Hatchback 01/2006 ‒
3.0 V6 CDTI 177 2958 Hatchback 05/2003 ‒
3.0 V6 CDTI 184 2959 Hatchback 09/2005 ‒
3.2 V6 211 3175 Hatchback 05/2003 ‒
OPEL VECTRA C
1.6 105 1598 Estate 01/2006 ‒
1.6 105 1598 Saloon 01/2006 ‒
1.6 16V 100 1598 Estate 06/2004 ‒
1.6 16V 100 1598 Saloon 06/2004 ‒
1.8 110 1796 Saloon 04/2002 ‒
1.8 122 1796 Estate 10/2003 ‒
1.8 140 1796 Estate 01/2006 ‒
1.8 140 1796 Saloon 01/2006 ‒
1.8 16V 122 1796 Saloon 04/2002 ‒
1.9 CDTI 150 1910 Estate 04/2004 ‒
1.9 CDTI 120 1910 Saloon 04/2004 ‒
1.9 CDTI 150 1910 Saloon 04/2004 ‒
1.9 CDTI 120 1910 Estate 04/2004 ‒
1.9 CDTI 100 1910 Saloon 10/2005 ‒
1.9 CDTI 100 1910 Estate 10/2005 ‒
2.0 16V Turbo 175 1998 Saloon 03/2003 ‒
2.0 DTI 100 1995 Estate 10/2003 ‒
2.0 DTI 16V 101 1995 Saloon 04/2002 ‒
2.0 Turbo 175 1998 Estate 10/2003 ‒
2.2 16V 147 2198 Saloon 04/2002 ‒
2.2 direct 155 2198 Saloon 10/2003 ‒
2.2 direct 155 2198 Estate 10/2003 ‒
2.2 DTI 117 2172 Estate 10/2003 ‒ 06/2008
2.2 DTI 125 2172 Estate 10/2003 ‒
2.2 DTI 16V 117 2172 Saloon 04/2002 ‒ 12/2004
2.2 DTI 16V 125 2172 Saloon 04/2002 ‒
2.8 V6 Turbo 255 2792 Saloon 08/2005 ‒
2.8 V6 Turbo 230 2792 Estate 08/2005 ‒
2.8 V6 Turbo 255 2792 Estate 08/2005 ‒
2.8 V6 Turbo 230 2792 Saloon 08/2005 ‒
2.8 V6 Turbo 250 2792 Saloon 08/2006 ‒
2.8 V6 Turbo 280 2792 Estate 01/2007 ‒
2.8 V6 Turbo 250 2792 Estate 01/2007 ‒
3.0 CDTi 184 2958 Saloon 08/2005 ‒
3.0 CDTI 177 2958 Saloon 06/2003 ‒
3.0 V6 CDTI 177 2958 Estate 10/2003 ‒
3.0 V6 CDTI 184 2958 Estate 08/2005 ‒
3.2 V6 211 3175 Saloon 08/2002 ‒
3.2 V6 211 3175 Estate 10/2003 ‒
OPEL VECTRA C GTS
1.6 100 1598 Hatchback 08/2005 ‒
1.6 105 1598 Hatchback 01/2006 ‒
1.8 140 1796 Hatchback 01/2006 ‒
1.8 16V 110 1796 Hatchback 08/2002 ‒ 12/2006
1.8 16V 122 1796 Hatchback 08/2002 ‒
1.9 CDTI 150 1910 Hatchback 04/2004 ‒
1.9 CDTI 120 1910 Hatchback 04/2004 ‒
1.9 CDTI 100 1910 Hatchback 10/2005 ‒
2.0 16V Turbo 175 1998 Hatchback 03/2003 ‒
2.0 DTI 16V 101 1995 Hatchback 08/2002 ‒
2.2 16V 147 2198 Hatchback 08/2002 ‒
2.2 direct 155 2198 Hatchback 10/2003 ‒
2.2 DTI 16V 125 2172 Hatchback 08/2002 ‒
2.8 V6 Turbo 255 2792 Hatchback 08/2005 ‒
2.8 V6 Turbo 230 2792 Hatchback 08/2005 ‒
2.8 V6 Turbo 250 2792 Hatchback 08/2006 ‒
2.8 V6 Turbo 280 2792 Hatchback 08/2006 ‒
3.0 CDTi 184 2958 Hatchback 08/2005 ‒
3.0 CDTI 177 2958 Hatchback 06/2003 ‒
3.2 V6 211 3175 Hatchback 08/2002 ‒
SAAB 9-3
1.8 i 122 1796 Estate 03/2005 ‒
1.8 t 150 1998 Estate 03/2005 ‒
1.8 t BioPower 150 1998 Estate 01/2007 ‒
1.9 TiD 150 1910 Estate 03/2005 ‒
1.9 TiD 120 1910 Estate 03/2005 ‒
1.9 TTiD 180 1910 Estate 12/2007 ‒
1.9 TTiD 130 1910 Estate 12/2007 ‒
1.9 TTiD 160 1910 Estate 12/2007 ‒
2.0 194 1998 Estate 04/2006 ‒ 09/2007
2.0 t 209 1998 Estate 03/2005 ‒
2.0 t 175 1998 Estate 03/2005 ‒
2.0 t 150 1998 Estate 03/2005 ‒
2.0 t 163 1998 Estate 01/2007 ‒
2.0 t 200 1998 Estate 02/2009 ‒
2.0 t 241 1998 Estate 05/2009 ‒
2.0 t 220 1998 Estate 01/2011 ‒
2.0 t BioPower 175 1998 Estate 01/2007 ‒
2.0 t BioPower 197 1998 Estate 06/2007 ‒
2.0 t BioPower 163 1998 Estate 01/2011 ‒
2.0 t BioPower 220 1998 Estate 01/2011 ‒
2.0 t Bio Power 200 1998 Estate 02/2009 ‒
2.0 t Bio Power XWD 209 1998 Estate 06/2008 ‒
2.0 t BioPower XWD 163 1998 Estate 01/2011 ‒
2.0 t XWD 163 1998 Estate 01/2007 ‒
2.0 t XWD 209 1998 Estate 06/2008 ‒
2.0 t XWD 220 1998 Estate 01/2011 ‒
2.8 Turbo V6 230 2792 Estate 03/2005 ‒
2.8 Turbo V6 250 2792 Estate 03/2005 ‒
2.8 Turbo V6 256 2792 Estate 12/2007 ‒
2.8 Turbo V6 276 2792 Estate 05/2008 ‒
2.8 Turbo V6 XWD 280 2792 Estate 05/2008 ‒
SAAB 9-3 (YS3F)
1.8 i 122 1796 Saloon 01/2004 ‒
1,8t 150 1998 Saloon 09/2002 ‒
1,8t 150 1998 Convertible 08/2003 ‒
1,8t BioPower 175 1998 Convertible 01/2007 ‒
1,8t BioPower 150 1998 Convertible 01/2007 ‒
1,8t BioPower 150 1998 Saloon 01/2007 ‒
1,8t BioPower 175 1998 Saloon 05/2009 ‒
1.9 TiD 120 1910 Saloon 09/2004 ‒
1.9 TiD 150 1910 Saloon 09/2004 ‒
1.9 TiD 150 1910 Convertible 01/2006 ‒
1.9 TTiD 180 1910 Convertible 12/2007 ‒
1.9 TTiD 180 1910 Saloon 12/2007 ‒
1.9 TTiD 130 1910 Saloon 12/2007 ‒
1.9 TTiD 160 1910 Saloon 12/2007 ‒
1.9 TTiD 160 1910 Convertible 12/2007 ‒
1.9 TTiD 130 1910 Convertible 12/2007 ‒
2.0 194 1998 Convertible 04/2006 ‒ 09/2007
2.0 t 175 1998 Saloon 09/2002 ‒
2.0 t 210 1998 Saloon 09/2002 ‒
2.0 t 175 1998 Convertible 08/2003 ‒
2.0 t 210 1998 Convertible 08/2003 ‒
2.0 t 163 1998 Saloon 01/2007 ‒
2.0 t 241 1998 Saloon 05/2009 ‒
2.0 t 220 1998 Convertible 01/2011 ‒
2.0 t 163 1998 Convertible 01/2011 ‒
2.0 t 220 1998 Saloon 01/2011 ‒
2.0 t BioPower 210 1998 Saloon 09/2002 ‒
2.0 t BioPower 175 1998 Convertible 01/2007 ‒
2.0 t BioPower 175 1998 Saloon 01/2007 ‒
2.0 t BioPower 197 1998 Convertible 06/2007 ‒
2.0 t BioPower 200 1998 Convertible 06/2007 ‒
2.0 t BioPower 197 1998 Saloon 06/2007 ‒
2.0 t BioPower 200 1998 Saloon 05/2009 ‒
2.0 t BioPower 220 1998 Convertible 01/2011 ‒
2.0 t BioPower 163 1998 Convertible 01/2011 ‒
2.0 t Bio Power 163 1998 Saloon 01/2007 ‒
2.0 t Bio Power 220 1998 Saloon 01/2011 ‒
2.0 t BioPower XWD 163 1998 Saloon 01/2008 ‒
2.0 t BioPower XWD 220 1998 Saloon 01/2008 ‒
2.0 t BioPower XWD 210 1998 Saloon 01/2008 ‒
2.0 Turbo Performance 252 1998 Convertible 04/2004 ‒
2.0 Turbo Performance 252 1998 Saloon 04/2004 ‒
2.0 Turbo XWD 210 1998 Saloon 01/2008 ‒
2.0 t XWD 163 1998 Saloon 01/2007 ‒
2.0 t XWD 220 1998 Saloon 01/2008 ‒
2.0 t XWD 241 1998 Saloon 05/2009 ‒
2.2 TiD 125 2171 Saloon 09/2002 ‒
2.8 Turbo V6 230 2792 Saloon 03/2005 ‒
2.8 Turbo V6 250 2792 Saloon 03/2005 ‒
2.8 Turbo V6 230 2792 Convertible 02/2006 ‒
2.8 Turbo V6 250 2792 Convertible 02/2006 ‒
2.8 Turbo V6 256 2792 Convertible 12/2007 ‒
2.8 Turbo V6 256 2792 Saloon 12/2007 ‒
2.8 Turbo V6 276 2792 Saloon 04/2008 ‒
2.8 Turbo V6 280 2792 Convertible 02/2009 ‒
2.8 Turbo V6 276 2792 Convertible 02/2009 ‒
2.8 Turbo V6 XWD 280 2792 Saloon 05/2008 ‒
SAAB 9-3X
1.9 TTiD 180 1910 Estate 02/2009 ‒
2.0 t BioPower XWD 209 1998 Estate 02/2009 ‒
2.0 t XWD 209 1998 Estate 02/2009 ‒