/ / / Wheel Hub
Z89380R — ZIKMAR — Wheel Hub
Z89380R — ZIKMAR — Wheel Hub

Part number

Z89380R

Name

Wheel Hub

Producer

ZIKMAR

Out of stock

Note

Audi A4, A4, A6, (08-->), rear

Reference number (OE)

VAG
8K0598611

Model Engine Power(horsepower) Volume(cm?) Body type Production
AUDI A4 (8K2, B8)
1.8 TFSI 160 1798 Saloon 11/2007 ‒
1.8 TFSI 120 1798 Saloon 01/2008 ‒
1.8 TFSI 170 1798 Saloon 11/2011 ‒
2.0 TDI 143 1968 Saloon 11/2007 ‒
2.0 TDI 136 1968 Saloon 11/2007 ‒
2.0 TDI 170 1968 Saloon 01/2008 ‒
2.0 TDI 120 1968 Saloon 06/2008 ‒
2.0 TDI 163 1968 Saloon 08/2008 ‒
2.0 TDI 177 1968 Saloon 11/2011 ‒
2.0 TDI 150 1968 Saloon 05/2013 ‒
2.0 TDI 190 1968 Saloon 09/2013 ‒
2.0 TFSI 211 1984 Saloon 06/2008 ‒
2.0 TFSI 180 1984 Saloon 06/2008 ‒
2.0 TFSI 220 1984 Saloon 05/2013 ‒
2.0 TFSI 224 1984 Saloon 05/2013 ‒
2.0 TFSI flexible fuel 180 1984 Saloon 11/2009 ‒
2.7 TDI 163 2698 Saloon 11/2007 ‒
2.7 TDI 190 2698 Saloon 11/2007 ‒
3.0 TDI 204 2967 Saloon 11/2011 ‒
3.2 FSI 265 3197 Saloon 09/2008 ‒
AUDI A4 AVANT (8K5, B8)
1.8 TFSI 160 1798 Estate 11/2007 ‒
1.8 TFSI 120 1798 Estate 04/2008 ‒
1.8 TFSI 170 1798 Estate 11/2011 ‒
2.0 TDI 136 1968 Estate 04/2008 ‒
2.0 TDI 143 1968 Estate 04/2008 ‒
2.0 TDI 170 1968 Estate 04/2008 ‒
2.0 TDI 120 1968 Estate 06/2008 ‒
2.0 TDI 163 1968 Estate 08/2008 ‒
2.0 TDI 177 1968 Estate 11/2011 ‒
2.0 TDI 150 1968 Estate 05/2013 ‒
2.0 TDI 190 1968 Estate 09/2013 ‒
2.0 TFSI 180 1984 Estate 06/2008 ‒
2.0 TFSI 211 1984 Estate 06/2008 ‒
2.0 TFSI 224 1984 Estate 05/2013 ‒
2.0 TFSI flexible fuel 180 1984 Estate 11/2009 ‒
2.7 TDI 190 2698 Estate 04/2008 ‒
2.7 TDI 163 2698 Estate 06/2008 ‒
3.0 TDI 204 2967 Estate 11/2011 ‒
3.2 FSI 265 3197 Estate 09/2008 ‒
AUDI A5 (8F7)
1.8 TFSI 160 1798 Convertible 09/2009 ‒
1.8 TFSI 170 1798 Convertible 10/2011 ‒
2.0 TDI 170 1968 Convertible 05/2009 ‒
2.0 TDI 163 1968 Convertible 05/2009 ‒
2.0 TDI 177 1968 Convertible 10/2011 ‒
2.0 TDI 143 1968 Convertible 10/2011 ‒
2.0 TDI 150 1968 Convertible 05/2013 ‒
2.0 TFSI 211 1984 Convertible 03/2009 ‒
2.0 TFSI 180 1984 Convertible 03/2009 ‒
2.0 TFSI 224 1984 Convertible 05/2013 ‒
2.7 TDI 190 2698 Convertible 03/2009 ‒
2.7 TDI 163 2698 Convertible 05/2009 ‒
3.0 TDI 204 2967 Convertible 10/2011 ‒
3.2 FSI 265 3197 Convertible 03/2009 ‒
AUDI A5 (8T3)
1.8 TFSI 170 1798 Coupe 10/2007 ‒
1.8 TFSI 160 1798 Coupe 05/2009 ‒
2.0 TDI 163 1968 Coupe 08/2008 ‒
2.0 TDI 170 1968 Coupe 08/2008 ‒
2.0 TDI 177 1968 Coupe 10/2011 ‒
2.0 TFSI 211 1984 Coupe 06/2008 ‒
2.0 TFSI 180 1984 Coupe 11/2008 ‒
2.0 TFSI 224 1984 Coupe 05/2013 ‒
2.7 TDI 190 2698 Coupe 06/2007 ‒
2.7 TDI 163 2698 Coupe 09/2007 ‒
3.0 TDI 204 2967 Coupe 10/2011 ‒
3.2 FSI 265 3197 Coupe 06/2007 ‒
AUDI A5 SPORTBACK (8TA)
1.8 TFSI 160 1798 Hatchback 11/2009 ‒
1.8 TFSI 170 1798 Hatchback 08/2011 ‒
2.0 TDI 136 1968 Hatchback 09/2009 ‒
2.0 TDI 170 1968 Hatchback 09/2009 ‒
2.0 TDI 163 1968 Hatchback 09/2009 ‒
2.0 TDI 143 1968 Hatchback 09/2009 ‒
2.0 TDI 177 1968 Hatchback 10/2011 ‒
2.0 TDI 150 1968 Hatchback 05/2013 ‒
2.0 TFSI 180 1984 Hatchback 09/2009 ‒
2.0 TFSI 211 1984 Hatchback 09/2009 ‒
2.0 TFSI 224 1984 Hatchback 05/2013 ‒
2.0 TFSI quattro 224 1984 Hatchback 05/2013 ‒
2.7 TDI 163 2698 Hatchback 09/2009 ‒
2.7 TDI 190 2698 Hatchback 09/2009 ‒
3.0 TDI 204 2967 Hatchback 10/2011 ‒
AUDI A6 (4G2, C7)
2.0 TDI 177 1968 Saloon 03/2011 ‒
2.0 TDI 163 1968 Saloon 03/2011 ‒
2.0 TDI 136 1968 Saloon 01/2012 ‒
2.0 TFSI 211 1984 Saloon 03/2011 ‒ 05/2013
2.0 TFSI 180 1984 Saloon 05/2011 ‒
2.0 TFSI 220 1984 Saloon 05/2013 ‒
2.0 TFSI hybrid 211 1984 Saloon 11/2011 ‒
2.8 FSI 204 2773 Saloon 03/2011 ‒
3.0 TDI 204 2967 Saloon 11/2010 ‒