/ / / Wheel Hub
Z89377R — ZIKMAR — Wheel Hub
Z89377R — ZIKMAR — Wheel Hub

Part number

Z89377R

Name

Wheel Hub

Producer

ZIKMAR

Out of stock

Note

Audi A6, A7, A8, Q5, RS5, (08--15), front

Reference number (OE)

VAG
4H0498625, 4H0498625A, 4H0498625B, 4H0498625C, 4H0498625D, 4H0498625E, 4H0498625F, 4H0698625, 4S0598625, 8K0407607, 8K0407613B, 8K0407625, 8K0407625B, 8K0598625

Model Engine Power(horsepower) Volume(cm?) Body type Production
AUDI A4 (8K2, B8)
1.8 TFSI 160 1798 Saloon 11/2007 ‒
1.8 TFSI 120 1798 Saloon 01/2008 ‒
1.8 TFSI 170 1798 Saloon 11/2011 ‒
1.8 TFSI quattro 160 1798 Saloon 09/2008 ‒
1.8 TFSI quattro 170 1798 Saloon 11/2011 ‒
2.0 TDI 136 1968 Saloon 11/2007 ‒
2.0 TDI 143 1968 Saloon 11/2007 ‒
2.0 TDI 170 1968 Saloon 01/2008 ‒
2.0 TDI 120 1968 Saloon 06/2008 ‒
2.0 TDI 163 1968 Saloon 08/2008 ‒
2.0 TDI 177 1968 Saloon 11/2011 ‒
2.0 TDI 150 1968 Saloon 05/2013 ‒
2.0 TDI 190 1968 Saloon 09/2013 ‒
2.0 TDI quattro 170 1968 Saloon 01/2008 ‒
2.0 TDI quattro 143 1968 Saloon 11/2008 ‒
2.0 TDI quattro 177 1968 Saloon 11/2011 ‒
2.0 TDI quattro 150 1968 Saloon 05/2013 ‒
2.0 TDI quattro 190 1968 Saloon 09/2013 ‒
2.0 TFSI 211 1984 Saloon 06/2008 ‒
2.0 TFSI 180 1984 Saloon 06/2008 ‒
2.0 TFSI 224 1984 Saloon 05/2013 ‒
2.0 TFSI 220 1984 Saloon 05/2013 ‒
2.0 TFSI flexible fuel 180 1984 Saloon 11/2009 ‒
2.0 TFSI flexible fuel quattro 180 1984 Saloon 11/2009 ‒
2.0 TFSI quattro 211 1984 Saloon 06/2008 ‒
2.0 TFSI quattro 224 1984 Saloon 05/2013 ‒
2.0 TFSI quattro 220 1984 Saloon 05/2013 ‒
2.7 TDI 163 2698 Saloon 11/2007 ‒
2.7 TDI 190 2698 Saloon 11/2007 ‒
3.0 TDI 204 2967 Saloon 11/2011 ‒
3.0 TDI quattro 240 2967 Saloon 11/2007 ‒
3.0 TDI quattro 211 2967 Saloon 06/2008 ‒
3.0 TDI quattro 245 2967 Saloon 11/2011 ‒
3.0 TFSI quattro 272 2995 Saloon 02/2012 ‒
3.2 FSI 265 3197 Saloon 09/2008 ‒
3.2 FSI quattro 265 3197 Saloon 11/2007 ‒
S4 quattro 333 2995 Saloon 11/2008 ‒
AUDI A4 ALLROAD (8KH, B8)
2.0 TDI quattro 170 1968 Estate 04/2009 ‒
2.0 TDI quattro 163 1968 Estate 04/2009 ‒
2.0 TDI quattro 136 1968 Estate 09/2009 ‒
2.0 TDI quattro 143 1968 Estate 09/2009 ‒
2.0 TDI quattro 177 1968 Estate 11/2011 ‒
2.0 TDI quattro 150 1968 Estate 05/2013 ‒
2.0 TFSI quattro 211 1984 Estate 04/2009 ‒
2.0 TFSI quattro 220 1984 Estate 05/2013 ‒
2.0 TFSI quattro 224 1984 Estate 05/2013 ‒
3.0 TDI quattro 240 2967 Estate 04/2009 ‒
3.0 TDI quattro 245 2967 Estate 01/2012 ‒
AUDI A4 AVANT (8K5, B8)
1.8 TFSI 160 1798 Estate 11/2007 ‒
1.8 TFSI 120 1798 Estate 04/2008 ‒
1.8 TFSI 170 1798 Estate 11/2011 ‒
1.8 TFSI quattro 160 1798 Estate 09/2008 ‒
1.8 TFSI quattro 170 1798 Estate 11/2011 ‒
2.0 TDI 136 1968 Estate 04/2008 ‒
2.0 TDI 170 1968 Estate 04/2008 ‒
2.0 TDI 143 1968 Estate 04/2008 ‒
2.0 TDI 120 1968 Estate 06/2008 ‒
2.0 TDI 163 1968 Estate 08/2008 ‒
2.0 TDI 177 1968 Estate 11/2011 ‒
2.0 TDI 150 1968 Estate 05/2013 ‒
2.0 TDI 190 1968 Estate 09/2013 ‒
2.0 TDI quattro 143 1968 Estate 04/2008 ‒
2.0 TDI quattro 170 1968 Estate 08/2008 ‒
2.0 TDI quattro 177 1968 Estate 11/2011 ‒
2.0 TDI quattro 150 1968 Estate 05/2013 ‒
2.0 TDI quattro 190 1968 Estate 09/2013 ‒
2.0 TFSI 211 1984 Estate 06/2008 ‒
2.0 TFSI 180 1984 Estate 06/2008 ‒
2.0 TFSI 224 1984 Estate 05/2013 ‒
2.0 TFSI flexible fuel 180 1984 Estate 11/2009 ‒
2.0 TFSI flexible fuel quattro 180 1984 Estate 11/2009 ‒
2.0 TFSI quattro 211 1984 Estate 06/2008 ‒
2.0 TFSI quattro 224 1984 Estate 05/2013 ‒
2.7 TDI 190 2698 Estate 04/2008 ‒
2.7 TDI 163 2698 Estate 06/2008 ‒
3.0 TDI 204 2967 Estate 11/2011 ‒
3.0 TDI quattro 240 2967 Estate 04/2008 ‒
3.0 TDI quattro 211 2967 Estate 06/2008 ‒
3.0 TDI quattro 245 2967 Estate 11/2011 ‒
3.0 TFSI quattro 272 2995 Estate 02/2012 ‒
3.2 FSI 265 3197 Estate 09/2008 ‒
3.2 FSI quattro 265 3197 Estate 04/2008 ‒
RS4 quattro 450 4163 Estate 05/2012 ‒
S4 quattro 333 2995 Estate 11/2008 ‒
AUDI A5 (8F7)
1.8 TFSI 160 1798 Convertible 09/2009 ‒
1.8 TFSI 170 1798 Convertible 10/2011 ‒
2.0 TDI 170 1968 Convertible 05/2009 ‒
2.0 TDI 163 1968 Convertible 05/2009 ‒
2.0 TDI 177 1968 Convertible 10/2011 ‒
2.0 TDI 143 1968 Convertible 10/2011 ‒
2.0 TDI 150 1968 Convertible 05/2013 ‒
2.0 TDI quattro 177 1968 Convertible 01/2012 ‒
2.0 TFSI 180 1984 Convertible 03/2009 ‒
2.0 TFSI 211 1984 Convertible 03/2009 ‒
2.0 TFSI 224 1984 Convertible 05/2013 ‒
2.0 TFSI quattro 211 1984 Convertible 03/2009 ‒
2.0 TFSI quattro 224 1984 Convertible 05/2013 ‒
2.7 TDI 190 2698 Convertible 03/2009 ‒
2.7 TDI 163 2698 Convertible 05/2009 ‒
3.0 TDI 204 2967 Convertible 10/2011 ‒
3.0 TDI quattro 240 2967 Convertible 03/2009 ‒
3.0 TDI quattro 245 2967 Convertible 10/2011 ‒
3.0 TFSI quattro 272 2995 Convertible 11/2011 ‒
3.2 FSI 265 3197 Convertible 03/2009 ‒
3.2 FSI quattro 265 3197 Convertible 03/2009 ‒
RS 5 quattro 450 4163 Convertible 02/2013 ‒
S5 quattro 333 2995 Convertible 06/2009 ‒
AUDI A5 (8T3)
1.8 TFSI 170 1798 Coupe 10/2007 ‒
1.8 TFSI 160 1798 Coupe 05/2009 ‒
2.0 TDI 170 1968 Coupe 08/2008 ‒
2.0 TDI 163 1968 Coupe 08/2008 ‒
2.0 TDI 177 1968 Coupe 10/2011 ‒
2.0 TDI quattro 170 1968 Coupe 08/2008 ‒
2.0 TDI quattro 177 1968 Coupe 12/2011 ‒
2.0 TFSI 211 1984 Coupe 06/2008 ‒
2.0 TFSI 180 1984 Coupe 11/2008 ‒
2.0 TFSI 224 1984 Coupe 05/2013 ‒
2.0 TFSI quattro 211 1984 Coupe 06/2008 ‒
2.0 TFSI quattro 224 1984 Coupe 05/2013 ‒
2.7 TDI 190 2698 Coupe 06/2007 ‒
2.7 TDI 163 2698 Coupe 09/2007 ‒
3.0 TDI 204 2967 Coupe 10/2011 ‒
3.0 TDI quattro 240 2967 Coupe 06/2007 ‒
3.0 TDI quattro 211 2967 Coupe 03/2008 ‒
3.0 TDI quattro 245 2967 Coupe 10/2011 ‒
3.0 TFSI quattro 272 2995 Coupe 12/2011 ‒
3.2 FSI 265 3197 Coupe 06/2007 ‒
3.2 FSI quattro 265 3197 Coupe 06/2007 ‒
RS 5 quattro 450 4163 Coupe 03/2010 ‒
S5 quattro 354 4163 Coupe 06/2007 ‒
S5 quattro 333 2995 Coupe 10/2011 ‒
AUDI A5 SPORTBACK (8TA)
1.8 TFSI 160 1798 Hatchback 11/2009 ‒
1.8 TFSI 170 1798 Hatchback 08/2011 ‒
2.0 TDI 170 1968 Hatchback 09/2009 ‒
2.0 TDI 163 1968 Hatchback 09/2009 ‒
2.0 TDI 143 1968 Hatchback 09/2009 ‒
2.0 TDI 136 1968 Hatchback 09/2009 ‒
2.0 TDI 177 1968 Hatchback 10/2011 ‒
2.0 TDI 150 1968 Hatchback 05/2013 ‒
2.0 TDI quattro 170 1968 Hatchback 09/2009 ‒
2.0 TDI quattro 177 1968 Hatchback 12/2011 ‒
2.0 TFSI 180 1984 Hatchback 09/2009 ‒
2.0 TFSI 211 1984 Hatchback 09/2009 ‒
2.0 TFSI 224 1984 Hatchback 05/2013 ‒
2.0 TFSI quattro 211 1984 Hatchback 09/2009 ‒
2.0 TFSI quattro 224 1984 Hatchback 05/2013 ‒
2.7 TDI 190 2698 Hatchback 09/2009 ‒
2.7 TDI 163 2698 Hatchback 09/2009 ‒
3.0 TDI 204 2967 Hatchback 10/2011 ‒
3.0 TDI quattro 240 2967 Hatchback 09/2009 ‒
3.0 TDI quattro 245 2967 Hatchback 10/2011 ‒
3.0 TFSI quattro 272 2995 Hatchback 12/2011 ‒
3.2 FSI quattro 265 3197 Hatchback 09/2009 ‒
S5 quattro 333 2995 Hatchback 01/2010 ‒
AUDI A6 (4G2, C7)
2.0 TDI 163 1968 Saloon 03/2011 ‒
2.0 TDI 177 1968 Saloon 03/2011 ‒
2.0 TDI 136 1968 Saloon 01/2012 ‒
2.0 TFSI 211 1984 Saloon 03/2011 ‒ 05/2013
2.0 TFSI 180 1984 Saloon 05/2011 ‒
2.0 TFSI 220 1984 Saloon 05/2013 ‒
2.0 TFSI hybrid 211 1984 Saloon 11/2011 ‒
2.0 TFSI quattro 211 1984 Saloon 05/2012 ‒ 05/2013
2.0 TFSI quattro 220 1984 Saloon 05/2013 ‒
2.8 FSI 204 2773 Saloon 03/2011 ‒
2.8 FSI quattro 204 2773 Saloon 03/2011 ‒
3.0 TDI 204 2967 Saloon 11/2010 ‒
3.0 TDI quattro 245 2967 Saloon 03/2011 ‒
3.0 TDI quattro 204 2967 Saloon 03/2011 ‒
3.0 TDI quattro 313 2967 Saloon 11/2011 ‒
3.0 TDI quattro 239 2967 Saloon 05/2013 ‒
3.0 TFSI quattro 300 2995 Saloon 11/2010 ‒ 05/2012
3.0 TFSI quattro 310 2995 Saloon 03/2011 ‒
S6 quattro 420 3993 Saloon 02/2012 ‒
AUDI A6 ALLROAD (4GH)
3.0 TDI quattro 204 2967 Estate 01/2012 ‒
3.0 TDI quattro 313 2967 Estate 01/2012 ‒
3.0 TDI quattro 245 2967 Estate 01/2012 ‒
3.0 TFSI quattro 310 2995 Estate 01/2012 ‒
AUDI A6 AVANT (4G5, C7)
2.0 TDI 177 1968 Estate 05/2011 ‒
2.0 TDI 163 1968 Estate 05/2011 ‒
2.0 TDI 136 1968 Estate 01/2012 ‒
2.0 TFSI 180 1984 Estate 06/2011 ‒
2.8 FSI 204 2773 Estate 05/2011 ‒
2.8 FSI quattro 204 2773 Estate 05/2011 ‒
3.0 TDI 204 2967 Estate 05/2011 ‒
3.0 TDI quattro 204 2967 Estate 05/2011 ‒
3.0 TDI quattro 245 2967 Estate 05/2011 ‒
3.0 TDI quattro 313 2967 Estate 11/2011 ‒
3.0 TFSI quattro 300 2995 Estate 05/2011 ‒ 05/2012
3.0 TFSI quattro 310 2995 Estate 11/2011 ‒
RS6 quattro 560 3993 Estate 01/2013 ‒
S6 quattro 420 3993 Estate 02/2012 ‒
AUDI A7 SPORTBACK (4GA)
2.8 FSI 204 2773 Hatchback 02/2011 ‒
2.8 FSI quattro 204 2773 Hatchback 10/2010 ‒
3.0 TDI 204 2967 Hatchback 11/2010 ‒
3.0 TDI quattro 245 2967 Hatchback 10/2010 ‒
3.0 TDI quattro 204 2967 Hatchback 12/2010 ‒
3.0 TDI quattro 313 2967 Hatchback 11/2011 ‒
3.0 TDI quattro 239 2967 Hatchback 05/2013 ‒
3.0 TFSI quattro 300 2995 Hatchback 10/2010 ‒
3.0 TFSI quattro 310 2995 Hatchback 01/2011 ‒
RS7 quattro 560 3993 Hatchback 10/2013 ‒
S7 quattro 420 3993 Hatchback 02/2012 ‒
AUDI A8 (4H_)
2.0 TFSI hybrid 211 1984 Saloon 02/2012 ‒
2.5 TFSI 204 2498 Saloon 07/2012 ‒
3.0 TDI 204 2967 Saloon 09/2011 ‒
3.0 TDI quattro 250 2967 Saloon 07/2010 ‒
3.0 TDI quattro 211 2967 Saloon 08/2010 ‒
3.0 TDI quattro 239 2967 Saloon 11/2012 ‒
3.0 TDI quattro 258 2967 Saloon 10/2013 ‒
3.0 TFSI quattro 333 2995 Saloon 06/2010 ‒
3.0 TFSI quattro 290 2995 Saloon 07/2010 ‒
3.0 TFSI quattro 310 2995 Saloon 11/2011 ‒
4.0 TFSI quattro 420 3993 Saloon 03/2012 ‒
4.0 TFSI quattro 435 3993 Saloon 10/2013 ‒
4.2 FSI quattro 371 4163 Saloon 11/2009 ‒
4.2 TDI quattro 351 4134 Saloon 11/2009 ‒
4.2 TDI quattro 385 4134 Saloon 10/2013 ‒
6.3 W12 quattro 500 6299 Saloon 01/2011 ‒
S8 quattro 520 3993 Saloon 04/2012 ‒
AUDI Q5 (8R)
2.0 TDI 136 1968 Closed Off-Road Vehicle 11/2010 ‒
2.0 TDI 143 1968 Closed Off-Road Vehicle 11/2010 ‒
2.0 TDI 150 1968 Closed Off-Road Vehicle 05/2013 ‒
2.0 TDI quattro 163 1968 Closed Off-Road Vehicle 11/2008 ‒
2.0 TDI quattro 170 1968 Closed Off-Road Vehicle 11/2008 ‒
2.0 TDI quattro 143 1968 Closed Off-Road Vehicle 08/2009 ‒
2.0 TDI quattro 136 1968 Closed Off-Road Vehicle 08/2009 ‒
2.0 TDI quattro 177 1968 Closed Off-Road Vehicle 06/2012 ‒
2.0 TDI quattro 150 1968 Closed Off-Road Vehicle 05/2013 ‒
2.0 TFSI hybrid quattro 211 1984 Closed Off-Road Vehicle 06/2011 ‒
2.0 TFSI quattro 211 1984 Closed Off-Road Vehicle 11/2008 ‒
2.0 TFSI quattro 180 1984 Closed Off-Road Vehicle 08/2009 ‒
2.0 TFSI quattro 224 1984 Closed Off-Road Vehicle 06/2012 ‒
2.0 TFSI quattro 220 1984 Closed Off-Road Vehicle 05/2013 ‒
3.0 TDI quattro 240 2967 Closed Off-Road Vehicle 11/2008 ‒
3.0 TDI quattro 211 2967 Closed Off-Road Vehicle 11/2008 ‒
3.0 TDI quattro 245 2967 Closed Off-Road Vehicle 06/2012 ‒
3.0 TFSI quattro 272 2995 Closed Off-Road Vehicle 06/2012 ‒
3.2 FSI quattro 270 3197 Closed Off-Road Vehicle 11/2008 ‒
SQ5 TDI quattro 313 2967 Closed Off-Road Vehicle 12/2012 ‒