/ / / Wheel Hub
Z89264R — ZIKMAR — Wheel Hub
Z89264R — ZIKMAR — Wheel Hub

Part number

Z89264R

Name

Wheel Hub

Producer

ZIKMAR

Out of stock

Note

Jeep YJ, TJ, XJ, MJ, ZJ

Reference number (OE)

CHRYSLER
5016458, 5016458AA, 53007449, 53007449AB, 53007449AC

Model Engine Power(horsepower) Volume(cm?) Body type Production
CHRYSLER LE BARON
2.2 i Turbo 177 2213 Convertible 09/1986 ‒ 12/1990
2.2 i Turbo 148 2197 Convertible 09/1986 ‒ 12/1990
2.2 i Turbo 177 2213 Saloon 09/1986 ‒ 01/1991
2.5 i 101 2501 Convertible 09/1986 ‒ 12/1993
2.5 i 101 2501 Saloon 09/1986 ‒ 12/1994
2.5 i Turbo 152 2501 Convertible 01/1989 ‒ 12/1993
2.5 i Turbo 152 2501 Saloon 01/1989 ‒ 12/1994
3.0 i V6 143 2972 Saloon 01/1990 ‒ 12/1994
3.0 i V6 143 2972 Convertible 01/1990 ‒ 12/1996
CHRYSLER SARATOGA
3.0 142 2972 Saloon 09/1989 ‒ 12/1995
CHRYSLER VOYAGER II (ES)
2.5 i 101 2501 MPV 08/1990 ‒ 09/1995
2.5 i 98 2501 MPV 01/1991 ‒ 09/1995
2.5 TD 118 2500 MPV 01/1992 ‒ 09/1995
3.0 i 147 2972 MPV 01/1991 ‒ 09/1995
3.3 i 163 3301 MPV 08/1990 ‒ 09/1995
3.3 i 150 3301 MPV 08/1990 ‒ 09/1995
3.3 i AWD 163 3301 MPV 08/1990 ‒ 09/1995
3.3 i AWD 150 3301 MPV 08/1990 ‒ 09/1995
CHRYSLER VOYAGER III (GS)
2.5 TD 116 2499 MPV 01/1995 ‒ 03/2001
JEEP CHEROKEE (XJ)
2.1 D 4x4 80 2068 Closed Off-Road Vehicle 10/1986 ‒ 09/1992
2.1 TD 87 2068 Closed Off-Road Vehicle 10/1984 ‒ 09/2001
2.1 TD 80 2068 Closed Off-Road Vehicle 06/1989 ‒ 03/1992
2.5 121 2464 Closed Off-Road Vehicle 10/1990 ‒ 09/1996
2.5 121 2469 Closed Off-Road Vehicle 10/1995 ‒ 09/2001
2.5 i 118 2464 Closed Off-Road Vehicle 11/1996 ‒ 09/2001
2.5 i 4x4 122 2469 Closed Off-Road Vehicle 12/1991 ‒ 09/2001
2.5 TD 116 2499 Closed Off-Road Vehicle 01/1988 ‒ 09/2001
2.5 Tdi 4x4 116 2498 Closed Off-Road Vehicle 10/1996 ‒ 09/2001
4.0 i 185 3964 Closed Off-Road Vehicle 01/1988 ‒ 09/2001
4.0 i 184 3964 Closed Off-Road Vehicle 12/1991 ‒ 09/2001
4.0 i 173 3960 Closed Off-Road Vehicle 07/1998 ‒ 09/2001
4.0 i 184 3960 Closed Off-Road Vehicle 02/1999 ‒ 09/2001
4.0 i 4x4 178 3964 Closed Off-Road Vehicle 01/1995 ‒ 09/2001
JEEP GRAND CHEROKEE I (ZJ)
2.5 TD 4x4 (Z) 115 2499 Closed Off-Road Vehicle 10/1995 ‒ 04/1999
2.5 TD Laredo 116 2498 Closed Off-Road Vehicle 10/1996 ‒ 09/1998
4.0 i 4x4 (Z) 177 3960 Closed Off-Road Vehicle 10/1995 ‒ 04/1999
4.0 i 4x4 (ZJ) 184 3964 Closed Off-Road Vehicle 09/1991 ‒ 04/1999
4.0 i 4x4 (ZJ) 180 3964 Closed Off-Road Vehicle 09/1991 ‒ 04/1999
4.0 Laredo 178 3964 Closed Off-Road Vehicle 10/1996 ‒ 09/1998
5.2 223 5210 Closed Off-Road Vehicle 10/1996 ‒ 09/1998
5.2 4x4 223 5210 Closed Off-Road Vehicle 10/1996 ‒ 09/1998
5.2 4x4 (Z) 212 5216 Closed Off-Road Vehicle 10/1995 ‒ 04/1999
5.2 i 4x4 (ZJ) 211 5210 Closed Off-Road Vehicle 01/1992 ‒ 04/1999
5.2 i 4x4 (ZJ) 215 5210 Closed Off-Road Vehicle 09/1992 ‒ 04/1999
5.2 Limited 4x4 185 5210 Closed Off-Road Vehicle 10/1996 ‒ 09/1998
5.9 i 4x4 241 5901 Closed Off-Road Vehicle 08/1997 ‒ 04/1999
JEEP WRANGLER I (YJ, SJ_)
2.5 103 2464 Closed Off-Road Vehicle 01/1988 ‒ 12/1991
2.5 121 2464 Closed Off-Road Vehicle 12/1991 ‒ 08/1996
4.0 178 3964 Closed Off-Road Vehicle 12/1991 ‒ 08/1996
JEEP WRANGLER II (TJ)
2.4 143 2429 Open Off-Road Vehicle 11/2002 ‒ 04/2007
2.5 118 2464 Open Off-Road Vehicle 08/1996 ‒ 04/2007
3.8 208 3778 Open Off-Road Vehicle 02/2006 ‒ 12/2008
3.8 Rubicon 208 3778 Open Off-Road Vehicle 03/2006 ‒ 04/2007
4.0 177 3960 Open Off-Road Vehicle 08/1996 ‒ 04/2007
4.0 169 3960 Open Off-Road Vehicle 06/1998 ‒ 04/2007
4.0 Rubicon 174 3960 Open Off-Road Vehicle 08/2003 ‒ 04/2007
RENAULT KANGOO (KC0/1_)
1.4 (KC0C, KC0H, KC0B, KC0M) 75 1390 MPV 08/1997 ‒
1.5 dCi (KC08, KC09) 82 1461 MPV 07/2002 ‒
1.9 RXED 65 1870 MPV 09/1999 ‒ 06/2001
D 65 1.9 (KC0E, KC02, KC0J, KC0N) 64 1870 MPV 08/1997 ‒