/ / / Wheel Hub
Z89251R — ZIKMAR — Wheel Hub
Z89251R — ZIKMAR — Wheel Hub

Part number

Z89251R

Name

Wheel Hub

Producer

ZIKMAR

Out of stock

Note

Hyundai Accent, Kia Rio, Rio5 (06--09), ABS

Reference number (OE)

HYUNDAI/KIA
527501C100, 527501G100

Model Engine Power(horsepower) Volume(cm?) Body type Production
AUDI A4 (8EC, B7)
2.0 TDI quattro 140 1968 Saloon 01/2006 ‒ 06/2008
HYUNDAI ACCENT (LC)
1.3 75 1341 Saloon 01/2000 ‒ 11/2005
1.3 86 1341 Saloon 01/2000 ‒ 11/2005
1.5 90 1495 Saloon 01/2000 ‒ 11/2005
1.5 CRDi 82 1493 Saloon 01/2002 ‒ 11/2005
1.6 105 1599 Saloon 12/2002 ‒ 11/2005
HYUNDAI ACCENT (MC)
1.4 GL 97 1399 Saloon 11/2005 ‒ 11/2010
1.5 CRDi GLS 110 1493 Saloon 11/2005 ‒ 11/2010
1.6 GLS 112 1599 Saloon 11/2005 ‒ 11/2010
HYUNDAI ACCENT II (LC)
1.5 90 1495 Hatchback 01/2000 ‒ 11/2005
1.5 102 1495 Hatchback 09/2000 ‒ 11/2005
1.5 CRDi 82 1493 Hatchback 04/2002 ‒ 11/2005
1.6 105 1599 Hatchback 12/2002 ‒ 11/2005
HYUNDAI ACCENT III (MC)
1.4 GL 97 1399 Hatchback 11/2005 ‒ 11/2010
1.5 CRDi GLS 110 1493 Hatchback 11/2005 ‒ 11/2010
1.6 GLS 112 1599 Hatchback 11/2005 ‒ 11/2010
HYUNDAI GETZ (TB)
1.1 63 1086 Hatchback 09/2002 ‒ 09/2005
1.1 67 1086 Hatchback 09/2005 ‒ 06/2009
1.3 85 1341 Hatchback 09/2003 ‒ 09/2005
1.3 83 1341 Hatchback 09/2004 ‒ 06/2009
1.3 i 82 1341 Hatchback 09/2002 ‒ 03/2004
1.4 i 97 1399 Hatchback 08/2005 ‒ 06/2009
1.5 CRDi 82 1493 Hatchback 03/2003 ‒ 09/2005
1.5 CRDi 88 1493 Hatchback 08/2005 ‒ 06/2009
1.5 CRDi GLS 102 1493 Hatchback 07/2004 ‒ 08/2005
1.5 CRDi GLS 110 1493 Hatchback 08/2005 ‒ 06/2009
1.5 i 99 1495 Hatchback 03/2003 ‒ 09/2005
1.6 106 1599 Hatchback 09/2002 ‒ 09/2005
1.6 106 1599 Hatchback 08/2005 ‒ 06/2009
HYUNDAI I10 (PA)
1.1 65 1086 Hatchback 12/2007 ‒
1.1 67 1086 Hatchback 01/2008 ‒
1.1 69 1086 Hatchback 04/2011 ‒
1.1 CRDi 75 1120 Hatchback 01/2008 ‒
1.1 LPG 69 1086 Hatchback 04/2011 ‒
1.2 80 1197 Hatchback 10/2007 ‒
1.2 78 1248 Hatchback 11/2008 ‒
1.2 86 1248 Hatchback 04/2011 ‒
HYUNDAI I20 (PB, PBT)
1.1 CRDi 75 1120 Hatchback 03/2012 ‒
1.2 80 1197 Hatchback 08/2008 ‒
1.2 78 1248 Hatchback 09/2008 ‒
1.2 86 1248 Hatchback 03/2012 ‒
1.4 101 1396 Hatchback 09/2008 ‒
1.4 CRDi 90 1396 Hatchback 08/2008 ‒
1.4 CRDi 75 1396 Hatchback 08/2009 ‒
1.6 126 1591 Hatchback 09/2008 ‒
1.6 124 1591 Hatchback 12/2008 ‒
1.6 CRDi 116 1582 Hatchback 09/2008 ‒
1.6 CRDi 128 1582 Hatchback 01/2009 ‒
HYUNDAI SOLARIS IV (RB)
1.4 107 1396 Saloon 11/2010 ‒
1.4 107 1396 Hatchback 11/2010 ‒
1.6 CRDi 128 1582 Saloon 10/2011 ‒
KIA PICANTO (BA)
1.0 61 999 Hatchback 09/2005 ‒
1.0 63 999 Hatchback 11/2009 ‒
1.1 65 1086 Hatchback 04/2004 ‒
1.1 CRDi 75 1120 Hatchback 11/2005 ‒
KIA PICANTO (TA)
1.0 69 998 Hatchback 05/2011 ‒
1.0 Bi-Fuel 82 998 Hatchback 05/2011 ‒
KIA RIO II (JB)
1.4 16V 97 1399 Hatchback 03/2005 ‒
1.4 16V 97 1399 Saloon 03/2005 ‒
1.5 CRDi 110 1493 Hatchback 03/2005 ‒
1.5 CRDi 110 1493 Saloon 03/2005 ‒
1.6 16V 112 1599 Saloon 03/2005 ‒
1.6 CVVT 112 1599 Hatchback 03/2005 ‒