/ / / Wheel Hub
Z89191R — ZIKMAR — Wheel Hub
Z89191R — ZIKMAR — Wheel Hub

Part number

Z89191R

Name

Wheel Hub

Producer

ZIKMAR

Out of stock

Note

Buick Century (91--96), Cadillac Seville, Chevrolet Impala, Pontiac Prix, Montana, Opel Sintra, ABS

Reference number (OE)

GMC
7466976, 7470009, 7470013, 7470511, 7470512

Model Engine Power(horsepower) Volume(cm?) Body type Production
BUICK CENTURY (4_35)
2.2 111 2190 Estate 10/1991 ‒ 09/1996
2.2 Special 118 2190 Estate 10/1991 ‒ 12/1996
3.1 177 3134 Estate 10/1993 ‒ 09/1996
3.1 Special 150 3135 Estate 10/1991 ‒ 12/1996
BUICK CENTURY (4_69)
2.2 111 2190 Saloon 10/1991 ‒ 09/1996
2.2 Special 118 2190 Saloon 10/1991 ‒ 12/1996
3.1 150 3135 Saloon 10/1991 ‒ 12/1996
3.1 177 3134 Saloon 10/1993 ‒ 09/1996
BUICK LE SABRE
3.8 173 3791 Saloon 10/1991 ‒ 09/1995
3.8 208 3791 Saloon 10/1995 ‒ 09/1999
CADILLAC ALLANTE
4.6 299 4565 Coupe 10/1992 ‒ 09/1993
4.6 299 4565 Convertible 10/1992 ‒ 09/1993
CADILLAC DEVILLE
4.6 305 4565 Saloon 10/1993 ‒ 09/1999
4.6 Concours 279 4565 Saloon 10/1993 ‒ 09/1999
4.9 203 4893 Saloon 10/1993 ‒ 09/1995
4.9 Touring 203 4893 Saloon 10/1990 ‒ 09/1993
CADILLAC ELDORADO
4.6 299 4565 Coupe 09/1991 ‒ 09/1994
4.6 305 4565 Coupe 09/1994 ‒ 09/2002
CADILLAC FLEETWOOD
5.7 188 5733 Saloon 10/1989 ‒ 09/1993
5.7 Brougham 177 5733 Saloon 10/1989 ‒ 09/1993
5.7 Brougham 188 5733 Saloon 10/1993 ‒ 09/1994
5.7 Brougham 264 5733 Saloon 10/1994 ‒ 09/1997
CADILLAC SEVILLE (6K_)
4.6 299 4565 Saloon 06/1992 ‒ 09/1993
4.6 275 4565 Saloon 06/1992 ‒ 09/1993
4.6 305 4565 Saloon 10/1993 ‒ 09/1997
4.6 279 4565 Saloon 10/1993 ‒ 09/1997
CADILLAC SEVILLE II (K)
4.6 299 4565 Saloon 06/1992 ‒ 09/1993
4.6 275 4565 Saloon 06/1992 ‒ 09/1993
4.9 203 4893 Saloon 10/1990 ‒ 09/1993
5.7 D 105 5736 Saloon 08/1979 ‒
CHEVROLET LUMINA APV
2.3 147 2260 MPV 12/1992 ‒ 07/1996
2.3 137 2260 MPV 10/1993 ‒ 07/1996
3.1 122 3135 MPV 08/1989 ‒ 07/1996
3.1 162 3135 MPV 01/1994 ‒ 07/1996
3.4 182 3350 MPV 10/1995 ‒ 07/1996
3.8 167 3791 MPV 10/1991 ‒ 09/1995
3.8 175 3791 MPV 12/1992 ‒ 07/1996
PONTIAC BONNEVILLE
3.8 V6 166 3789 Saloon 09/1986 ‒
3.8 V6 203 3791 Saloon 09/1991 ‒